<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Spiral</title>
	<atom:link href="http://www.prodigalweb.net/ProdigalBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prodigalweb.net/ProdigalBlog</link>
	<description>Spiral: Technology &#38; Innovation in Outreach</description>
	<pubDate>Sat, 25 Apr 2009 17:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Intro</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/25/facebook-intro/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/25/facebook-intro/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Optimization (SEO)]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[demographic]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=30</guid>
		<description><![CDATA[Facebook demographics by age]]></description>
			<content:encoded><![CDATA[<p>Facebook is the most popular of all of the social networking sites. It doesn&#8217;t suffer from the spam of MySpace, now in full decline, and reaches a key target age range. If you compare the demographic of Facebook users compared to <a title="Barna on Teens &amp; Twenty-Somethings" href="http://www.barna.org/barna-update/article/16-teensnext-gen/147-most-twentysomethings-put-christianity-on-the-shelf-following-spiritually-active-teen-years" target="_blank">Barna&#8217;s research on a similar age group  that the church is losing</a> typically, there is almost a significant direct correlation. Facebook&#8217;s demographic below:</p>
<div id="attachment_31" class="wp-caption alignnone" style="width: 496px"><img class="size-full wp-image-31" title="Facebook Demographics by Age" src="http://www.prodigalweb.net/ProdigalBlog/wp-content/uploads/2009/04/facebook-demographics-age.jpg" alt="Facebook Demographic" width="486" height="321" /><p class="wp-caption-text">Facebook Demographic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/25/facebook-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potent Quotin&#8217;</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/24/quotes/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/24/quotes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:23:24 +0000</pubDate>
		<dc:creator>rlmayhan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=20</guid>
		<description><![CDATA[Reality, in fact, is always something you couldn't have guessed. That's one of the reasons I believe Christianity. It's a religion you couldn't have guessed.]]></description>
			<content:encoded><![CDATA[<p>&#8211;The Case for Christianity (C.S. Lewis)</p>
<p>&#8220;Reality, in fact, is always something you couldn&#8217;t have guessed. That&#8217;s one of the reasons I believe Christianity. It&#8217;s a religion you couldn&#8217;t have guessed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/24/quotes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphics Intro</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/02/graphics-intro/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/02/graphics-intro/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[dynamic]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[static]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=16</guid>
		<description><![CDATA[Graphics is a key component of church websites.]]></description>
			<content:encoded><![CDATA[<p>The importance of graphics as an integral part of a website has grown significantly. Static and dynamic graphics as well as video have been shown to be a key consideration for Web users who want to feel comfortable with a church before attending it for the first time.</p>
<p>Video on the Web can be as much as 3X as effective as text alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/02/graphics-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimization Intro</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/optimization-intro/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/optimization-intro/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:26:27 +0000</pubDate>
		<dc:creator>rlmayhan</dc:creator>
		
		<category><![CDATA[Optimization (SEO)]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[backlink]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[keyword]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=10</guid>
		<description><![CDATA[Website optimization includes content and multimedia components, SEO, backlinks and blogging.]]></description>
			<content:encoded><![CDATA[<p>Website optimization includes search engine optimization (SEO) of the content and domain(s) around specific ideas or keywords, adding a church blog for &#8220;meaty&#8221; content and community discussion, publishing articles to establish expertise and building backlinks from related websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/optimization-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Intro</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/twitter-intro/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/twitter-intro/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:55:03 +0000</pubDate>
		<dc:creator>rlmayhan</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[teens]]></category>

		<category><![CDATA[texting]]></category>

		<category><![CDATA[tweetdeck]]></category>

		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=7</guid>
		<description><![CDATA[Twitter is "texting" online; it is a social networking site that is popular with teens and young adults.]]></description>
			<content:encoded><![CDATA[<p>Twitter is one of hundreds of social networking sites. Twitter is &#8220;texting&#8221; online rather than on a cell phone. It&#8217;s audience is 4-8 million strong and its demographic includes teens and young adults.</p>
<p>Applications like TweetDeck enable Twitter users to track other users by keyword (e.g. geography, likes, dislikes, hot topics, etc.). TweetDeck will simultaneously monitor Facebook but loses its best functionality.</p>
<p><img class="alignnone size-full wp-image-25" title="TweetDeck for Twitter" src="http://www.prodigalweb.net/ProdigalBlog/wp-content/uploads/2009/04/tweetdeck.bmp" alt="TweetDeck, Twitter Application" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/twitter-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking Intro</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/social-networking-intro/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/social-networking-intro/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[demographic]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[message]]></category>

		<category><![CDATA[outreach]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=5</guid>
		<description><![CDATA[Social networking is an excellent way to spread a concise, distinct message.]]></description>
			<content:encoded><![CDATA[<p>Social networking is an excellent means to spreading the word about anything. Churches should consider their distinct footprint in their community first. What would describe your church&#8217;s central message in one sentence? It&#8217;s very important that this message distinguishes the church from among other local church messages.</p>
<p>Of hundreds of choices, leading social networking sites for church outreach include LinkedIn, Facebook and Twitter. They attract unique demographics and offer different strengths.</p>
<p><img class="alignnone size-full wp-image-28" title="socialnetworkingtop25" src="http://www.prodigalweb.net/ProdigalBlog/wp-content/uploads/2009/04/socialnetworkingtop25.gif" alt="socialnetworkingtop25" width="382" height="504" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/social-networking-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Intro</title>
		<link>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/hello-world/</link>
		<comments>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/hello-world/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[bios]]></category>

		<category><![CDATA[contact]]></category>

		<category><![CDATA[home page]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[mission]]></category>

		<category><![CDATA[schedule]]></category>

		<category><![CDATA[sermon]]></category>

		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.prodigalweb.net/ProdigalBlog/?p=1</guid>
		<description><![CDATA[A church website should include content like home, contact, schedule, media, bios and mission statement.]]></description>
			<content:encoded><![CDATA[<p>The church website would include standard copy like a home page, contact page, schedule, media, bios, mission statement, etc.</p>
<p>Ideally the church will have a central theme already that can radiate throughout the site making its message distinct and search engine-friendly. Search engine optimization (SEO), forms and graphics are integral parts of this category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigalweb.net/ProdigalBlog/2009/04/01/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
